| Management number | 239188289 | Release Date | 2026/07/14 | List Price | US$11.22 | Model Number | 239188289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FPM7GLJZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | casual,beach |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | SHIBEVER |
| Model Name | Black-8.5 |
| Strap Type | Adjustable Strap |
| Style Name | Comfertable |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Style Number | S26SSFT0120 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Textile Fabrics |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support, Breathable, Lightweight, Padded, Slip Resistant |
| liningdescription | Polyurethane |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form