| Management number | 239743805 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239743805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C69PNNB8 |
|---|---|
| Brand | MOVE SPEED |
| Color | Black |
| Model Name | HB7450 |
| Read Speed | 7450 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2280 |
| Item Weight | 8 Grams |
| Media Speed | 6500 MB/S Megabits Per Second |
| Manufacturer | MOVE SPEED |
| Model Number | HB7450 |
| BuiltIn Media | 1TB M.2 SSD, Heatsink, Screws, Screwdriver |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop, PC, Playstation 5 (PS5) |
| Data Transfer Rate | 7450 Megabytes Per Second |
| Enclosure Material | Heatsink, PCIe 4.0 NVMe M.2 SSD, Screwdriver, Screws |
| Additional Features | ★6500MB/S Write Speeds, ★7450MB/S Read Speeds, ★M.2 2280 (80mm) Compact Size, ★PCIe 4.0 NVMe M.2 SSD, ★SSD with Heatsink, Screws and Screwdriver |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5 YEAR WARRANTY |
| Hard Disk Description | M.2 2280, Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | PCI Express 4.0 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 1 TB |
| Compatible Video Game Console Models | Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form