| Management number | 232186799 | Release Date | 2026/06/18 | List Price | US$8.02 | Model Number | 232186799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09V59P9QF |
|---|---|
| Size | 2 Fl Oz (Pack of 1) |
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Minimalist |
| Scent Name | Fragrance Free |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 60 Grams |
| Manufacturer | Uprising Science Pvt Ltd |
| Model Number | MNBE |
| Container Type | bottle |
| Number of Items | 1 |
| Product Benefits | Dirt Removal, Even Toning, Exfoliating, Smoothening |
| Material Features | Fragrance Free, Non-Comedogenic |
| Active Ingredients | Glycolic Acid, Tranexamic Acid, Salicylic Acid, Hyaluronic Acid |
| Material Type Free | Dye Free, Paraben Free, Silicone Free, Sulfate Free |
| Additional Features | Fragrance Free, Non Comedogenic |
| Special Ingredients | Tranexamic Acid, Hyaluronic Acid |
| Target Use Body Part | Hands, Legs, Whole Body |
| Manufacturer Part Number | MNBE |
| Recommended Uses For Product | Dirt Removal, Even Toning, Skin Smoothening |
| Global Trade Identification Number | 08906128100511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form