| Management number | 234149053 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 234149053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B076M4XXJ8 |
|---|---|
| Color | 1.black/White/Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Maternity |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Liu & Qu |
| Model Name | Classic |
| Neck Style | Round Neck |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 3 Count |
| collartype | Round Collar |
| Fabric Type | 95% Cotton 5% Spandex(Stripe)95% Rayon 5% Spandex(Solid color) |
| Item Weight | 0.43 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | 112004BKWTGYM |
| Material Type | 95% Cotton 5% Spandex(Stripe)95% Rayon 5% Spandex(Solid color) |
| Occasion Type | Lounge,Maternity,Work |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | B076M4XXJ8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form