| Management number | 238415767 | Release Date | 2026/07/11 | List Price | US$1.10 | Model Number | 238415767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Little Debbie Family Pack Butterfly Cakes (vanilla) 10 Snack Cakes, Twin Wrapped. Net WT 10.74 oz.
| Flavor | Vanilla |
|---|---|
| Cake type | Vanilla Cake |
| Frosting type | Fondants |
| Is filled | Y |
| Brand | Little Debbie |
| Theme | Spring |
| Texture | Soft|Fluffy |
| Pieces | 10 |
| Piece count | 10 |
| Occasion | All Occasion |
| Size | 10.74 oz |
| Count per pack | 10 |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 60 days |
| Food condition | Shelf-Stable |
| Product line | Butterfly Cakes |
| Bakery toppings type | Sugar Sprinkles |
| Pie & pastry filling type | Vanilla Creme |
| Container type | Box |
| Material | Plastic|Paper |
| Nutrition facts label image | https://assets.syndigo.com/3c8b5e52-b6d9-4dbb-90a2-d2d3c456ccbd |
| Ingredient list image | https://assets.syndigo.com/e88ea874-11d5-44ac-ad94-abd0232a16ad |
| Net content statement | 10 Cakes - 10.74 oz |
| Product net content parent | 10.7 Ounces |
| Manufacturer | Mckee Foods |
| Production method type | Made to Stock |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form