| Management number | 232116262 | Release Date | 2026/06/18 | List Price | US$37.58 | Model Number | 232116262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delinte DH2 235/50R18XL 101W BSW
| Ply | 4-Ply |
|---|---|
| ASIN | B00Y6PFBC2 |
| Size | 235/50R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Delinte |
| Load Index | 101.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.24 Pounds |
| Tread Depth | 9.6 32nds |
| Manufacturer | Delinte |
| Model Number | 6901532202013 |
| Speed Rating | W |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.3 |
| Item Type Name | Delinte DH2 235/50R18 101W XL BSW Touring tire |
| Item Dimensions | 27.25 x 27.25 x 9.25 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 6901532202013 |
| OEM Equivalent Part Number | 841623104351 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 06901532202013 |
| Vehicle Tire ISO Metric Size Description | 235/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form