| Management number | 239405127 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239405127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848958042662 |
|---|---|
| ASIN | B0BSP2HTY8 |
| Brand | BLU |
| Color | BLUE |
| Frame Rate | 90 FPS |
| Model Year | 2023 |
| Resolution | 1280 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | BLU |
| Model Series | F92 |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliampere Hour (mAh) |
| BuiltIn Media | Headset, Phone Case, Screen Protector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program, Portrait, Landscape, Sports, Night Mode |
| Headphones Jack | Lightning |
| Phone Talk Time | 72 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Material Features | matte glass and brushed aluminum finish |
| Wireless Provider | Metro by T-Mobile, T-Mobile |
| Camera Description | Front |
| Compatible Devices | Smartphones, accessories, and devices from all carriers |
| Additional Features | High Refresh Rate Display, Advanced Camera, Extended Battery Life, 5G Network |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 72 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year USA limited warranty |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 72 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form