| Management number | 240754081 | Release Date | 2026/07/16 | List Price | US$7.98 | Model Number | 240754081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An updated classic addition to any wardrobe, this fine silver plated cubic zirconia Y drop necklace is the perfect addition to dress up an outfit for that speical occasion. The necklace comes with an 18" chain plus 2" extender with lobster claw clasp for a secure and comfortable fit. Each pendant comes packaged in a gift box making it an ideal gift for any gift giving occasion including including birthdays, Mother's Day, Valentine's Day, Christmas or just to treat yourself.
| Diamond clarity | FL |
|---|---|
| Clasp type | Lobster Claw |
| Gemstone color | Clear |
| Age group | Adult |
| Items included | Necklace |
| Shape | Y |
| Necklace style | Y-Necklace |
| Stone culet | None |
| Designer | Jacmel |
| Number of prongs | 0 |
| Drop length | 18 in |
| Pearl shape | Round |
| Size per pearl | 0 mm |
| Pearl uniformity | Excellent |
| Gemstone cut | Round Brilliant |
| Diamond cut grade | Excellent |
| Count | 1 |
| Assembled product weight | 0.25 lb |
| Number of gemstones | 0 |
| Diamond cut | Round Brilliant Cut |
| Pearl body color | No Pearls |
| Chain pattern | Cable, C-Chain |
| Fine or fashion | Fashion |
| Stone polish | Excellent |
| Color category | Silver |
| Material | Metal |
| Chain length size | 18 in |
| Gemstone clarity | Dcl |
| Gender | Female |
| Jewelry setting | Prongs |
| Product line | Believe by Brilliance |
| Birthstone | April - Diamond |
| Number of diamonds | 0 |
| Retail packaging | Gift Set |
| Jewelry occasion | Everyday |
| Pearl type | Simulated |
| Stone creation method | Lab Grown |
| Carats | 0 ct |
| Number of pearls | 0 |
| Stone fluorescence | None |
| Metal type | Brass |
| Total diamond weight | 0 ct |
| Metal stamp | No Stamp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form